SportsOpen
Will FC Bayern Munich win the 2026/27 German championship?
The perennial question: Will the record champions defend the title in the 2026/27 season, or will Leverkusen, Leipzig, or a surprise team pull off an upset? Season starts in late August.
Yes probability88 Prozent
Probability history
| Time | Value |
|---|---|
| 07/09/2026 | 72 % |
| 07/13/2026 | 90 % |
| 07/13/2026 | 99 % |
| 07/13/2026 | 96 % |
| 07/13/2026 | 96 % |
| 07/13/2026 | 96 % |
| 07/13/2026 | 96 % |
| 07/13/2026 | 96 % |
| 07/15/2026 | 98 % |
| 07/15/2026 | 89 % |
| 07/19/2026 | 90 % |
| 07/20/2026 | 67 % |
| 07/20/2026 | 88 % |
| 07/28/2026 | 93 % |
| 07/28/2026 | 95 % |
| 07/29/2026 | 35 % |
| 07/29/2026 | 76 % |
| 07/30/2026 | 85 % |
| 08/01/2026 | 95 % |
| 08/01/2026 | 35 % |
| 08/02/2026 | 41 % |
| 08/02/2026 | 64 % |
| 08/03/2026 | 39 % |
| 08/05/2026 | 45 % |
| 08/08/2026 | 95 % |
| 08/10/2026 | 57 % |
| 08/10/2026 | 60 % |
| 08/12/2026 | 63 % |
| 08/14/2026 | 54 % |
| 08/18/2026 | 57 % |
| 08/19/2026 | 61 % |
| 08/25/2026 | 64 % |
| 08/26/2026 | 66 % |
| 08/31/2026 | 67 % |
| 09/02/2026 | 69 % |
| 09/03/2026 | 71 % |
| 09/03/2026 | 81 % |
| 09/03/2026 | 81 % |
| 09/04/2026 | 81 % |
| 09/04/2026 | 82 % |
| 09/06/2026 | 83 % |
| 09/10/2026 | 83 % |
| 09/16/2026 | 86 % |
| 09/21/2026 | 88 % |
Related news
The latest reports about the story behind this market.
Resolution rule
YES if FC Bayern is in first place after the final matchday of the 2026/27 Bundesliga season (official DFL final standings). Otherwise NO.
Source: bundesliga.de / DFL
- Prediction deadline
- 05/15/2027
- Resolution by
- 05/31/2027
- Starting probability
- 72 %
- Status
- Open
Who predicts what?
The latest real predictions in this market.