Culture & popOpen
Findet die Wiedergeburt von Jesus Christus vor 2027 statt?
Jesus ist offiziell tot. Wird er vor dem ersten Januar 2027 wiedergeboren?
Yes probability36 Prozent
Probability history
| Time | Value |
|---|---|
| 07/21/2026 | 50 % |
| 07/22/2026 | 97 % |
| 07/23/2026 | 88 % |
| 07/24/2026 | 96 % |
| 07/27/2026 | 58 % |
| 07/28/2026 | 21 % |
| 07/28/2026 | 71 % |
| 07/28/2026 | 85 % |
| 07/28/2026 | 99 % |
| 07/28/2026 | 99 % |
| 07/28/2026 | 99 % |
| 07/28/2026 | 37 % |
| 07/28/2026 | 77 % |
| 07/29/2026 | 77 % |
| 07/29/2026 | 70 % |
| 07/29/2026 | 82 % |
| 07/29/2026 | 89 % |
| 07/30/2026 | 90 % |
| 08/12/2026 | 64 % |
| 08/16/2026 | 67 % |
| 08/18/2026 | 69 % |
| 08/28/2026 | 72 % |
| 08/30/2026 | 69 % |
| 09/06/2026 | 70 % |
| 09/07/2026 | 69 % |
| 09/17/2026 | 64 % |
Related news
The latest reports about the story behind this market.
Resolution rule
Kredibile Nachrichtenquelle (zb FoxNews, Nius, CNN, FT, ...) berichten, dass Jesus wiedergeboren ist?
- Prediction deadline
- 12/31/2026
- Resolution by
- 01/02/2027
- Starting probability
- 50 %
- Status
- Open
Who predicts what?
The latest real predictions in this market.